Econo-Finish Cabinet Assemblies
Drawing Reference No. | Stock No. | Item Name | Price |
|---|---|---|---|
14 | Blast gun, MH-4 | Request a Quote | |
12 | Gasket, upper door, 3/4″ x 3/4″ | Request a Quote | |
3 | Dust Collector | Request a Quote | |
Optional Blast Interlock Assembly (Includes items 23 through 27 for customer installation) | $625.00 | ||
11 | Window assembly, complete, includes | Request a Quote | |
4 | Blast gun, MH-2A with 1/4″ ceramic nozzle | Request a Quote | |
20 | Foot-treadle assembly without regulator for Series “B” cabinets | $305.00 | |
20 | Foot-treadle assembly with regulator for Series “A” cabinets | $456.00 | |
10 | Light box assembly, includes 7 & 8 | $214.00 | |
21 | Repair kit for 517301 regulator | Request a Quote | |
16 | Handle cover (2 required) (Specify right or left.) | $7.17 | |
17 | Rubber gloves, pair | $76.00 | |
11 | Window safety glass | $79.00 | |
11 | Window knobs (4 required) | $15.85 | |
7 | Retaining screen | $11.13 | |
7 | Filter | $9.50 | |
17 | Rubber glove, left hand | $39.75 | |
Spring, clean-out door | $8.25 | ||
5 | Dust hose, 3″ I.D. x 6′ | $176.00 | |
20 | Valve, foot treadle | $166.00 | |
23 | Valve | $166.00 | |
21 | Regulator for Series “A” cabinets | $110.00 | |
1 | Piston plate | Request a Quote | |
24 | Fitting, 1/2″ hose x 3/8″ MPT | $9.24 | |
25 | Hose clamp | $4.95 | |
6 | Clamps for 3″ dust hose (2 required) | $7.54 | |
13 | Blast hose, 1/2″ I.D., 7′ (Specify length.) | $3.16 | |
13 | Air hose, 1/2″ I.D., 7′ (Specify length.) | $3.16 | |
26 | 1/2″ air hose (5′ required) (Specify length.) | $3.16 | |
13 | Clamp for 1/2″ air hose (2 required) | $8.12 | |
18 | Gasket, lower door, 1/4″ x 1″, top lip (Specify length in feet.) | $4.79 | |
18 | Gasket, lower door, 1/4″ x 1″, top lip (Specify length in feet.) | $4.79 | |
13 | Grommet for 1/2″ hose (2 required) | $6.77 | |
18 | Gasket, lower door, 3/4″ x 3/4″, sides and bottom (Specify length in feet.) | $7.94 | |
18 | Gasket, lower door, 3/4″ x 3/4″, sides and bottom (Specify length in feet.) | $7.94 | |
18 | Gasket, lower door, 3/4″ x 3/4″, sides and bottom (Specify length in feet.) | $7.94 | |
12 | 2448 cabinets, 7′ (Price per Foot) | $7.94 | |
12 | 2436 cabinets, 6′ (Price per Foot) | $7.94 | |
11 | Window gasket, 6′ | $25.33 | |
11 | Window spacers (4 required) | $5.15 | |
8 | Line cord with plug | $40.59 | |
10 | Spotlight, 150 W. | $36.01 | |
10 | Light fixture with gasket | $39.00 | |
9 | Switch, 15 Amp. | Request a Quote | |
22 | Gauge, Series “A” cabinets | $26.62 | |
19 | Clamps for gloves, 8″ | $33.25 | |
Decal (Instructions/Warning), door | Request a Quote | ||
Decal (Instructions/Warning), cabinet | Request a Quote | ||
1 | Gasket, clean-out door | $23.67 | |
10 | Gasket for spotlight | $9.05 | |
11 | Window frame | $154.00 | |
15 | Chain, 21″ (2 required) | Request a Quote | |
27 | Bracket, interlock | Request a Quote | |
16 | Door handle (2 required) (Specify right or left.) | $48.88 | |
2 | Floor, 2430 cabinets | $685.00 | |
2 | Floor, 2436 cabinets | $692.00 | |
2 | Floor, 2448 cabinets | $837.00 |
