IL-885 Cabinet Components (Airflow Capacity 900/1200 CFM)
Filters Sort results
Reset Apply
Drawing Reference No. | Stock No. | Item Name | Price |
|---|---|---|---|
1 | Reclaimer body assembly (includes items 1 through 13) | $4,610.00 | |
11 | Latch & keeper (requires welding) | $31.79 | |
Customer Installed (Reclaimer Option) | $329.00 | ||
15 | Plug, 1″ NPT | $177.00 | |
4 | Gasket, reclaimer door | $29.33 | |
8 | Gasket, tuning band, with slots | $19.80 | |
8 | Gasket, tuning band, solid | $23.43 | |
3 | Gasket, reclaimer to storage hopper | $46.11 | |
7 | Gasket, reclaimer to storage hopper | $46.11 | |
A | Rubber band (Reclaimer Option) | $116.00 | |
Urethane lining (Reclaimer Option) | Request a Quote | ||
Ultrawear lining (Reclaimer Option) | Request a Quote | ||
D | Bolt, 3/8″ – 16 x 1 1/2″ (3 required) (Reclaimer Option) | Request a Quote | |
10 | Bolt, 1/4″ – 20 x 2″ | $4.95 | |
14 | Bolt, 3/8″ – 16 x 1″ (8 required) | Request a Quote | |
6 | Wing nut, 1/4″ – 20 | Request a Quote | |
E | Nut, 3/8″ – 16 (Reclaimer Option) | Request a Quote | |
B | Bolt, 3/8″ – 16 x 2″ (3 required) (Reclaimer Option) | Request a Quote | |
13 | Screen, fine 11 1/2″ OD, 8 mesh | $170.00 | |
9 | Tuning band (steel part only), with slots | $110.00 | |
12 | Screen, flat, 5/16″, 13″ OD | $151.00 | |
5 | Door, reclaimer | $80.25 | |
C | Metal band (Reclaimer Option) | $231.00 | |
2 | Removable top | $702.00 | |
9 | Tuning band (steel part only), solid | $33.82 |
