Pro-Finish Cabinet Assemblies (Cabinet Size 2636)
Filters Sort results
Reset Apply
Drawing Reference No. | Stock No. | Item Name | Price |
|---|---|---|---|
Foot treadle assembly (includes items 29 through 37) | $462.00 | ||
47 | Window kit (includes items 41 through 46) | $254.00 | |
Light guard (not shown) | Request a Quote | ||
14 | Hinge, 3″ | Request a Quote | |
16 | Cover, handle | $7.17 | |
22 | Gun, dust-off | $36.54 | |
8 | Gloves, pair* | $76.00 | |
9 | Safety glass, 14″ x 22″ | $79.00 | |
36 | Spring, treadle return (2 required) | $9.35 | |
10 | Knob, 3/8″ – 16 (4 required) | $15.85 | |
3 | Filter, Kleensweep™ inlet (2 required) | $10.36 | |
29 | Brass bushing, treadle (2 required) | $14.35 | |
10 | Tubing, 1/4″ OD (specify length) | $2.39 | |
2 | Tubing, 1/4″ OD (specify length) | $2.39 | |
8 | Glove, left hand | $39.75 | |
22 | Spring (not shown) | $40.58 | |
5 | Valve, foot treadle, 3″ | $67.43 | |
8 | Solenoid valve, standard and CSA | $177.00 | |
24 | Interlock hose assembly: 3/8″ air hose with clamps | $29.72 | |
3 | Connector, 1/8″ MPT x 1/4″ tube | $12.69 | |
9 | Adapter, 1/4″ tube x 1/8″ MPT, 90º | $16.53 | |
25 | Adapter, 1/4″ x 1/8″ MPT, 90º | $16.53 | |
7 | Clamp, 8″, per glove | $8.33 | |
5 | Barbed fitting, 1/4″ tube x #10 – 32 with gasket | $8.15 | |
4 | Barbed PTC, 1/4″ tube x #10 – 32 | $8.15 | |
21 | Hose with fittings, dust-off gun | $62.08 | |
44 | Gasket, 1/8″ x 1/4″ (specify length) | $2.23 | |
27 | Grommet, suction air hose, 3/4″ x 11/16″ | $6.77 | |
5 | Grommet, blast hose, 1″ x 1 3/8″ | $15.75 | |
26 | Grommet, dust-off hose, 1/4″ – 5/8″ x 7/8″ | $10.51 | |
37 | Grip/cover, treadle | $12.21 | |
20 | Gasket, 3/4″ x 3/4″ | $7.94 | |
44 | Gasket, window, 6′ section | $25.33 | |
19 | Bumper, urethane | $16.49 | |
20 | Gasket, 3/4″ x 3/4″ | $50.14 | |
12 | Spacer, window (4 required) | $5.15 | |
44 | Gasket, 1/4″ x 1/4″ (specify length) | $1.98 | |
13 | Floodlight bulb | $36.01 | |
11 | Light fixture | $39.00 | |
7 | Terminal strip, 10 pole | Request a Quote | |
6 | Switch, On/Off, 20 amp | $61.00 | |
27 | Hole seal (pressure only) | $42.59 | |
32 | Elbow, 1/8″ | Request a Quote | |
1 | Levelling bolt, 3/8″ – 16 x 2″ (4 required) | Request a Quote | |
13 | Bolt, 3/8″ – 16 x 1 1/4″ | Request a Quote | |
17 | Bolt, door, 3/8″-16 x 2″ SHCS | Request a Quote | |
17 | Nut, 3/8″-16 ESNA | Request a Quote | |
38 | Glove hole flange, plastic | $33.25 | |
1 | Decal, orange dot strip | Request a Quote | |
2 | Decal, Empire logo | Request a Quote | |
1 | Paint, touch-up kit | Request a Quote | |
4 | Decal, Instruction/Warnings | Request a Quote | |
12 | Gasket, light bulb, 1 per bulb | $9.05 | |
6 | Foot treadle base | $141.00 | |
15 | Z-strip (reclaimer mount not shown) | Request a Quote | |
11 | Frame, window | $154.00 | |
18 | Handle, door | $37.86 | |
Keeper (not shown) | $25.32 | ||
23 | Floor section, 2 required (4 needed for 3696 & 60120) | $693.00 |
