ProFormer Automatic Sure-Flo Media Regulator with Components
Drawing Reference No. | Stock No. | Item Name | Price |
|---|---|---|---|
1 | Handle assembly, 7/16″ – 14 x 4″ (before 5/84) | Request a Quote | |
1 | Handle assembly, 1/2″ – 13, Auto Sure-Flo (after 5/84) | $70.98 | |
3 | Shaft handle | $29.78 | |
22 | Spring tensioner | $67.61 | |
24 | Plunger with O-ring | $30.57 | |
16 | Adapter, 1/4″ NPT x 1/4″ tube | $14.81 | |
15 | Meter tube, 3/4″ | $82.15 | |
26 | Diaphragm, flat (before 5/84) | $27.21 | |
27 | Diaphragm gasket | $7.79 | |
26 | Diaphragm, raised (after 5/84) | $116.00 | |
11 | Screw, 8 – 32 x 1/2″ (2 per assembly) | Request a Quote | |
2 | Set screw, 1/2″ – 13 x 1/2″, nyloc | $4.95 | |
17 | Bolt, 3/8″ – 16 x 1 1/4″ (2, Auto Sure-Flo) | Request a Quote | |
20 ⋅ 5 ⋅ 9 | Carriage bolt, 3/8″ – 16 x 2 1/2″ | Request a Quote | |
12 | Bolt, 7/16″ – 14 x 1 1/4″ | $4.95 | |
5 ⋅ 9 | Hex nut, 3/8″ – 16 | Request a Quote | |
19 | Nut extension, 3/8″ – 16 (2, Auto Sure-Flo) | $5.78 | |
4 | Jam nut, 1/2″ – 13 | $4.95 | |
18 ⋅ 5 ⋅ 9 | Lock washer, 3/8″ ID | Request a Quote | |
1 | Washer, 1/2″ ID | $4.95 | |
23 ⋅ 8 | O-ring kit (includes 2 for guide, 1 for plunger) | $11.69 | |
11 | Roller stop holder | $13.29 | |
7 | Diaphragm cover | $154.00 | |
10 | Flange, 2″ MPT | $178.00 | |
6 | Plunger guide | $32.17 | |
1 | Handle only, 1/2″ – 13 | $25.29 | |
13 | Pinch roller (2 per assembly) | $59.85 | |
21 | Spring enclosure | $186.00 | |
14 | Valve body, 2″ MPT | $272.00 |
