ProFormer Reclaimer Components
Drawing Reference No. | Stock No. | Item Name | Price |
|---|---|---|---|
Complete reclaimer assembly | $3,654.00 | ||
14 | Latch & keeper (requires welding) | $31.79 | |
2 | Exhaust Hose assembly | $177.00 | |
4 | Gasket, reclaimer door | $28.29 | |
11 | Gasket, metering band | $23.43 | |
16 | Gasket, tuning band | $46.00 | |
10 | Gasket, reclaimer to storage hopper | $46.11 | |
Urethane spray lining extends life by a factor of five. (Reclaimer option) | Request a Quote | ||
Ultrawear lining extends life by a factor of ten. (Reclaimer option) | Request a Quote | ||
3 | Plug, 1″ NPT (Suction systems only) | Request a Quote | |
13 | Bolt, 1/4″ – 20 x 2″ | $4.95 | |
15 | Bolt, 3/8″ – 16 x 1″ (8 required) | Request a Quote | |
6 | Wing nut, 1/4″ – 20 | Request a Quote | |
9 | Nut, 3/8″ – 16 for 1-gun suction systems (8 required) | Request a Quote | |
9 | Lock washer, 3/8″ | Request a Quote | |
7 | Screen, fine 11 1/2″ OD, 8 mesh | $170.00 | |
7 | Screen, 11 1/2″ OD, 4 mesh | $179.00 | |
8 | Screen, flat, 5/16″, 13″ OD | $151.00 | |
1 | Reclaimer top, 600 CFM | $402.00 | |
12 | Metering band | $33.82 | |
5 | Door, reclaimer | $80.44 |
