| Screen No. | 25 |
|---|---|
| Screen (in) | 0.0278 |
| Screen (mm) | 0.71 |
| Tolerance | 96% MIN |
| Note | Screen Opening Sizes and Screen Numbers with Max and Min Cumulative Percentages Allowed on Corresponding Screens. ASTME-11 and ISO 565 Test Sieves |
| Screen No. | 25 |
|---|---|
| Screen (in) | 0.0278 |
| Screen (mm) | 0.71 |
| Tolerance | 96% MIN |
| Note | Screen Opening Sizes and Screen Numbers with Max and Min Cumulative Percentages Allowed on Corresponding Screens. ASTME-11 and ISO 565 Test Sieves |
Steel Shot is leveraged primarily for its weight and density. Used widely in airless shot blasting and shot peening applications, shot will impact a surface with considerable energy performing a variety of critical processes.