| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 22 |
| Door Opening Width (in.) | 20 |
| Exhaust Fan Motor (hp) | 1 |
| Inside Cabinet (D x W x H) (in.) | 26 x 36 x 30 |
| Number of Doors | 1 |
| Overall Dim. (D x W x H) (in.) | 28 x 42 x 70 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 400, 600 |
| UPS Package Type | Customer Supplied Package |



