Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 22 |
| Door Opening Width (in.) | 20 |
| Exhaust Fan Motor (hp) | 1 |
| Inside Cabinet (D x W x H) (in.) | 26 x 36 x 30 |
| Number of Doors | 1 |
| Overall Dim. (D x W x H) (in.) | 28 x 42 x 70 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 400, 600 |
Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 29 |
| Exhaust Fan Motor (hp) | 1, 1-1/2 |
| Inside Cabinet (D x W x H) (in.) | 23 x 48 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 38 x 54 x 72 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 400, 600 |
Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 29 |
| Exhaust Fan Motor (hp) | 1-1/2, 2 |
| Inside Cabinet (D x W x H) (in.) | 36 x 60 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 38 x 66 x 72 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 600, 900 |
Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 29 |
| Exhaust Fan Motor (hp) | 2 |
| Inside Cabinet (D x W x H) (in.) | 36 x 74 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 38 x 80 x 72 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 900 |
Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 41 |
| Exhaust Fan Motor (hp) | 1-1/2, 2 |
| Inside Cabinet (D x W x H) (in.) | 48 x 48 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 50 x 54 x 72 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 600, 900 |
Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 40 |
| Door Opening Width (in.) | 50 |
| Exhaust Fan Motor (hp) | 2 |
| Inside Cabinet (D x W x H) (in.) | 60 x 60 x 44 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 62 x 66 x 78 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 900 |
Pro-Finish Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 58 |
| Door Opening Width (in.) | 64 |
| Exhaust Fan Motor (hp) | 2, 5 |
| Inside Cabinet (D x W x H) (in.) | 72 x 72 x 62 |
| Number of Doors | 1 |
| Overall Dim. (D x W x H) (in.) | 74 x 78 x 89 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 1200, 900 |

