| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 58 |
| Door Opening Width (in.) | 64 |
| Exhaust Fan Motor (hp) | 2, 5 |
| Inside Cabinet (D x W x H) (in.) | 72 x 72 x 62 |
| Number of Doors | 1 |
| Overall Dim. (D x W x H) (in.) | 74 x 78 x 89 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 1200, 900 |



