Ergo-Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Door Opening Height (in.) | 22 |
| Door Opening Width (in.) | 20 |
| Exhaust Fan Motor (hp) | 1 |
| Inside Cabinet (D x W x H) (in.) | 26 x 36 x 30 |
| Number of Doors | 1 |
| Overall Dim. (D x W x H) (in.) | 28 x 42 x 70 |
Ergo-Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 29 |
| Exhaust Fan Motor (hp) | 1, 1-1/2 |
| Inside Cabinet (D x W x H) (in.) | 36 x 48 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 38 x 54 x 72 |
Ergo-Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 29 |
| Exhaust Fan Motor (hp) | 1-1/2, 2 |
| Inside Cabinet (D x W x H) (in.) | 36 x 60 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 38 x 66 x 72 |
Ergo-Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 41 |
| Exhaust Fan Motor (hp) | 1-1/2, 2 |
| Inside Cabinet (D x W x H) (in.) | 48 x 48 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 50 x 54 x 72 |
Ergo-Blast Cabinets
Make a Selection
Specifications
| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Door Opening Height (in.) | 40 |
| Door Opening Width (in.) | 50 |
| Exhaust Fan Motor (hp) | 2 |
| Inside Cabinet (D x W x H) (in.) | 60 x 60 x 44 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 62 x 66 x 78 |

