| Ceramic Nozzle Dia. (in.) | 3/16 |
|---|---|
| Nozzle – Air Jet Dia. (in.) | 5/16 – 5/32 |
| Door Opening Height (in.) | 32 |
| Door Opening Width (in.) | 29 |
| Exhaust Fan Motor (hp) | 1-1/2, 2 |
| Inside Cabinet (D x W x H) (in.) | 36 x 60 x 36 |
| Number of Doors | 2 |
| Overall Dim. (D x W x H) (in.) | 38 x 66 x 72 |
| Suction Piping Dia. (in.) | 1-1/2 |
| Ventilation Rate (ft³/min) | 600, 900 |


